| Copyright @ www.statschoice.com |
| EXAMPLE_NUM | ROW_DESCRIPTION | STUDYID | DOMAIN | TDORDER | TDANCVAR | TDSTOFF | TDTGTPAI | TDMINPAI | TDMAXPAI | TDNUMRPT |
|---|---|---|---|---|---|---|---|---|---|---|
| IG33_TD_TD_001 | ABC123 | TD | 1 | ANCH1DT | P0D | P8W | P53D | P9W | 6 | |
| IG33_TD_TD_001 | ABC123 | TD | 2 | ANCH1DT | P60W | P12W | P11W | P13W | 4 | |
| IG33_TD_TD_001 | ABC123 | TD | 3 | ANCH1DT | P120W | P24W | P23W | P25W | 12 |
| Copyright @ www.statschoice.com |
| EXAMPLE_NUM | ROW_DESCRIPTION | STUDYID | DOMAIN | TDORDER | TDANCVAR | TDSTOFF | TDTGTPAI | TDMINPAI | TDMAXPAI | TDNUMRPT |
|---|---|---|---|---|---|---|---|---|---|---|
| IG33_TD_TD_002 | ABC123 | TD | 1 | ANCH1DT | P0D | P8W | P53D | P9W | 6 | |
| IG33_TD_TD_002 | ABC123 | TD | 2 | ANCH2DT | P0D | P12W | P11W | P13W | 4 | |
| IG33_TD_TD_002 | ABC123 | TD | 3 | ANCH3DT | P0D | P24W | P23W | P25W | 17 |
| Copyright @ www.statschoice.com |
| EXAMPLE_NUM | ROW_DESCRIPTION | STUDYID | DOMAIN | TDORDER | TDANCVAR | TDSTOFF | TDTGPAI | TDMINPAI | TDMAXPAI | TDNUMRPT |
|---|---|---|---|---|---|---|---|---|---|---|
| IG33_TD_TD_003 | ABC123 | TD | 1 | ANCH1DT | P0D | P8W | P53D | P9W | 6 | |
| IG33_TD_TD_003 | ABC123 | TD | 2 | ANCH1DT | P60W | P12W | P11W | P13W | 17 | |
| IG33_TD_TD_003 | ABC123 | TD | 3 | ANCH2DT | P0D | P12W | P11W | P13W | 17 |